(unknown) Fojtasek, –
- Name
- (unknown) /Fojtasek/
| Birth | |
|---|---|
| Birth of a son | Frank Fojtasek Sr 1840 |
| Birth of a daughter | Magdalena Fojtasek January 15, 1843 |
| Birth of a daughter | Kristina Fojtasek March 18, 1850 Source: Findagrave.com |
| Birth of a granddaughter | Mary Bolf 1864 |
| Birth of a grandson | Cyril M Fojtasek May 7, 1872 |
| Birth of a granddaughter | Frances Bartek April 1, 1875 |
| Birth of a grandson | Paul Fojtasek April 1, 1876 |
| Birth of a grandson | Paul Bolf April 12, 1876 |
| Birth of a granddaughter | Kristina Fojtasek July 13, 1878 |
| Birth of a grandson | Joseph Fojtasek September 7, 1883 |
| Birth of a grandson | Frank F Bartek 1885 |
| Birth of a granddaughter | Veronica Bolf 1886 |
| Death of a granddaughter | Mary Bolf 1888 |
| Death of a granddaughter | Veronica Bolf 1888 |
| Death | |
| himself | |
|---|---|
| partner |
Private
–
|
| son |
1840–1926
Birth: 1840 — Horni Becva, Moravia Death: April 16, 1926 — Waller, Texas, USA |
|
3 years
daughter |
1843–1930
Birth: January 15, 1843 — Horni Becva, Moravia Death: March 25, 1930 — Lebanon, Oregon, USA |
|
7 years
daughter |
1850–1929
Birth: March 18, 1850 — Horni Becva, Moravia Death: November 9, 1929 — Yarrelton, Milam County, Texas, USA |