Louisa Jane Brashears, 1835–1899 (aged 64 years)
- Name
- Louisa Jane /Brashears/
- Married name
- Louisa Jane /Smith/
| Birth | 1835
45 |
|---|---|
| Marriage | Nathaniel John Smith — View this family |
| Birth of a son | Manson Marion Smith 1852 (aged 17 years) |
| Birth of a grandson | Simon Peter Smith July 5, 1878 (aged 43 years) |
| Birth of a granddaughter | Saphronia Smith October 22, 1881 (aged 46 years) |
| Birth of a granddaughter | Louisa Smith June 16, 1883 (aged 48 years) |
| Birth of a grandson | Timothy Smith December 25, 1885 (aged 50 years) |
| Birth of a granddaughter | Georgiann Smith December 10, 1887 (aged 52 years) |
| Birth of a granddaughter | Ruth Smith January 1889 (aged 54 years) |
| Birth of a granddaughter | Alice Smith February 10, 1891 (aged 56 years) |
| Birth of a granddaughter | Leroy Smith April 14, 1893 (aged 58 years) |
| Birth of a granddaughter | Ester Smith April 14, 1895 (aged 60 years) |
| Birth of a grandson | Dolphas Smith January 12, 1897 (aged 62 years) |
| Death of a father | Alexander Brashears |
| Death of a mother | Emiline Winn |
| Death | 1899 (aged 64 years) |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — — |
| herself |
| husband | |
|---|---|
| herself | |
| Marriage | Marriage — — |
| son |